Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,020 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21343172098 2026/04/20 12:58:52 (0 mins ago) 12:59:05 0 mins France Korea Republic of 220.85.x.x OpenVPN 1.04 MB
VPN-21343172097 2026/04/20 12:58:30 (1 mins ago) In-use 1 mins Ukraine Japan 126.72.x.x OpenVPN In-use
VPN-21343172096 2026/04/20 12:58:11 (1 mins ago) In-use 1 mins Thailand Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21343172095 2026/04/20 12:57:02 (2 mins ago) 12:58:30 1 mins Nigeria Paraguay 181.94.x.x OpenVPN 8.01 MB
VPN-21343172094 2026/04/20 12:56:22 (3 mins ago) 12:56:35 0 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21343172093 2026/04/20 12:56:01 (3 mins ago) In-use 3 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21343172092 2026/04/20 12:55:57 (3 mins ago) In-use 3 mins Japan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21343172091 2026/04/20 12:55:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172090 2026/04/20 12:55:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343172089 2026/04/20 12:55:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343172088 2026/04/20 12:55:49 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21343172087 2026/04/20 12:55:49 (3 mins ago) In-use 3 mins United States Japan 59.138.x.x OpenVPN In-use
VPN-21343172086 2026/04/20 12:55:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343172085 2026/04/20 12:55:47 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343172084 2026/04/20 12:55:46 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21343172083 2026/04/20 12:55:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172082 2026/04/20 12:55:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343172081 2026/04/20 12:55:45 (4 mins ago) In-use 4 mins Ukraine Japan 218.220.x.x OpenVPN In-use
VPN-21343172080 2026/04/20 12:55:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343172079 2026/04/20 12:55:45 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21343172078 2026/04/20 12:55:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172077 2026/04/20 12:55:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172076 2026/04/20 12:55:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343172075 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343172074 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172073 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21343172072 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172071 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343172070 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21343172069 2026/04/20 12:55:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343172068 2026/04/20 12:55:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343172067 2026/04/20 12:55:42 (4 mins ago) In-use 4 mins United States Japan 59.139.x.x OpenVPN In-use
VPN-21343172066 2026/04/20 12:55:42 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172065 2026/04/20 12:55:41 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21343172064 2026/04/20 12:55:41 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21343172063 2026/04/20 12:55:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343172062 2026/04/20 12:55:41 (4 mins ago) 12:55:56 0 mins Somalia Thailand 223.205.x.x OpenVPN 0.16 MB
VPN-21343172061 2026/04/20 12:55:41 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172060 2026/04/20 12:55:41 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21343172059 2026/04/20 12:55:41 (4 mins ago) In-use 4 mins Japan Japan 126.91.x.x OpenVPN In-use
VPN-21343172058 2026/04/20 12:55:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343172057 2026/04/20 12:55:40 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21343172056 2026/04/20 12:55:40 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21343172055 2026/04/20 12:55:39 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21343172054 2026/04/20 12:55:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343172053 2026/04/20 12:55:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21343172052 2026/04/20 12:55:39 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343172051 2026/04/20 12:55:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343172050 2026/04/20 12:55:39 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343172049 2026/04/20 12:55:38 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172048 2026/04/20 12:55:38 (4 mins ago) In-use 4 mins Hong Kong Japan 59.138.x.x OpenVPN In-use
VPN-21343172047 2026/04/20 12:55:38 (4 mins ago) 12:55:48 0 mins France Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21343172046 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins China Canada 142.127.x.x SoftEther VPN (UDP) In-use
VPN-21343172045 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343172044 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins Netherlands Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21343172043 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21343172042 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343172041 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172040 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343172039 2026/04/20 12:55:37 (4 mins ago) In-use 4 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21343172038 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343172037 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21343172036 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172035 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343172034 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins Switzerland Japan 59.135.x.x OpenVPN In-use
VPN-21343172033 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172032 2026/04/20 12:55:36 (4 mins ago) In-use 4 mins Spain United Kingdom 149.40.x.x SoftEther VPN (TCP) In-use
VPN-21343172031 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21343172030 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172029 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21343172028 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21343172027 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21343172026 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21343172025 2026/04/20 12:55:35 (4 mins ago) 12:55:48 0 mins France Korea Republic of 121.135.x.x OpenVPN 1.06 MB
VPN-21343172024 2026/04/20 12:55:35 (4 mins ago) In-use 4 mins France Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21343172023 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Somalia Japan 220.219.x.x OpenVPN In-use
VPN-21343172022 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343172021 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21343172020 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343172019 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343172018 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343172017 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172016 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343172015 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21343172014 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343172013 2026/04/20 12:55:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172012 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343172011 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343172010 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343172009 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343172008 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343172007 2026/04/20 12:55:33 (4 mins ago) 12:55:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21343172006 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343172005 2026/04/20 12:55:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343172004 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21343172003 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343172002 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343172001 2026/04/20 12:55:32 (4 mins ago) 12:55:36 0 mins Korea Republic of Japan 115.37.x.x SoftEther VPN (TCP) 0.12 MB
VPN-21343172000 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171999 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343171998 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.119.x.x OpenVPN In-use
VPN-21343171997 2026/04/20 12:55:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343171996 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21343171995 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21343171994 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21343171993 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343171992 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins France Japan 27.126.x.x OpenVPN In-use
VPN-21343171991 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171990 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343171989 2026/04/20 12:55:31 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343171988 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171987 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343171986 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171985 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171984 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343171983 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171982 2026/04/20 12:55:30 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 222.120.x.x SoftEther VPN (UDP) In-use
VPN-21343171981 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins France Japan 202.213.x.x OpenVPN In-use
VPN-21343171980 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171979 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171978 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343171977 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21343171976 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21343171975 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171974 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171973 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21343171972 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171971 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171970 2026/04/20 12:55:29 (4 mins ago) In-use 4 mins Korea Republic of Thailand 58.8.x.x OpenVPN In-use
VPN-21343171969 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343171968 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171967 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171966 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21343171965 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171964 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171963 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins France Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21343171962 2026/04/20 12:55:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343171961 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171960 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins United States Japan 60.97.x.x OpenVPN In-use
VPN-21343171959 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21343171958 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171957 2026/04/20 12:55:27 (4 mins ago) 12:55:32 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343171956 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21343171955 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343171954 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21343171953 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21343171952 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343171951 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Singapore Viet Nam 1.55.x.x OpenVPN In-use
VPN-21343171950 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171949 2026/04/20 12:55:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21343171948 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21343171947 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21343171946 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343171945 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343171944 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21343171943 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21343171942 2026/04/20 12:55:26 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21343171941 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343171940 2026/04/20 12:55:25 (4 mins ago) 12:55:28 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343171939 2026/04/20 12:55:25 (4 mins ago) 12:55:28 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343171938 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21343171937 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21343171936 2026/04/20 12:55:25 (4 mins ago) 12:55:29 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21343171935 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343171934 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21343171933 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343171932 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171931 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343171930 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171929 2026/04/20 12:55:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171928 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343171927 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171926 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21343171925 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins China Japan 121.110.x.x SoftEther VPN (TCP) In-use
VPN-21343171924 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171923 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171922 2026/04/20 12:55:24 (4 mins ago) 12:55:28 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21343171921 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171920 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171919 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21343171918 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins United States Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21343171917 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21343171916 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Somalia Japan 59.139.x.x OpenVPN In-use
VPN-21343171915 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21343171914 2026/04/20 12:55:24 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21343171913 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21343171912 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21343171911 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171910 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins Russian Federation Thailand 223.204.x.x SoftEther VPN (TCP) In-use
VPN-21343171909 2026/04/20 12:55:23 (4 mins ago) 12:55:30 0 mins Spain United Kingdom 149.40.x.x MS-SSTP 0.00 MB
VPN-21343171908 2026/04/20 12:55:23 (4 mins ago) 12:55:25 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21343171907 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171906 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21343171905 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343171904 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins United States Korea Republic of 175.212.x.x OpenVPN In-use
VPN-21343171903 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171902 2026/04/20 12:55:23 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21343171901 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins Somalia Japan 162.43.x.x OpenVPN In-use
VPN-21343171900 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21343171899 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21343171898 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21343171897 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21343171896 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21343171895 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21343171894 2026/04/20 12:55:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
