VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,181,194 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,740.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,007,245.6 GB  581,607,512
2 Iran (ISLAMIC Republic Of)  98,477,083.2 GB  5,310,316,111
3 Russian Federation  87,305,118.7 GB  1,387,097,872
4 Japan  66,615,710.9 GB  689,660,391
5 United States  52,147,633.4 GB  1,076,680,165
6 Taiwan  49,957,044.7 GB  786,831,928
7 France  45,887,465.1 GB  586,295,167
8 Indonesia  37,841,820.6 GB  883,867,856
9 India  35,401,998.9 GB  764,821,397
10 China  29,417,530.6 GB  770,269,536
11 Viet Nam  28,946,053.6 GB  493,742,682
12 Thailand  19,188,684.5 GB  343,079,417
13 United Arab Emirates  15,488,463.5 GB  515,667,453
14 Hong Kong  14,521,180.6 GB  235,282,762
15 Philippines  12,740,125.3 GB  314,137,875
16 Myanmar  12,726,835.8 GB  223,829,468
17 Malaysia  11,710,202.0 GB  138,949,153
18 Turkmenistan  11,367,452.0 GB  153,491,903
19 Bangladesh  9,449,696.6 GB  386,904,130
20 Ukraine  9,265,097.9 GB  529,581,355
21 Canada  7,965,291.1 GB  81,601,718
22 Saudi Arabia  7,827,390.5 GB  107,376,457
23 Germany  7,757,968.9 GB  239,028,890
24 Turkey  6,631,795.2 GB  97,525,439
25 Singapore  6,594,699.3 GB  378,589,006
26 Iraq  5,628,219.3 GB  224,066,737
27 Australia  5,470,882.2 GB  111,818,602
28 Brazil  5,169,995.6 GB  1,362,045,133
29 United Kingdom  5,147,190.5 GB  125,655,980
30 Lao People's Democratic Republic  4,405,498.6 GB  72,792,718
31 Pakistan  4,287,303.9 GB  103,836,190
32 Nigeria  3,583,567.1 GB  430,231,931
33 Cambodia  3,141,654.9 GB  91,810,774
34 Kenya  3,044,297.4 GB  182,697,052
35 Mexico  2,433,787.3 GB  43,345,993
36 Oman  1,974,112.2 GB  35,994,163
37 Argentina  1,952,656.2 GB  26,866,177
38 Spain  1,920,486.0 GB  20,632,970
39 Netherlands  1,890,077.9 GB  49,679,148
40 Armenia  1,451,486.6 GB  4,858,995
41 Egypt  1,342,790.2 GB  37,371,777
42 Qatar  1,325,554.3 GB  18,740,327
43 Algeria  1,320,821.7 GB  36,653,854
44 Nepal  1,319,690.3 GB  19,601,203
45 Syrian Arab Republic  1,275,244.9 GB  234,787,159
46 Jordan  1,266,368.6 GB  25,229,540
47 Italy  1,209,000.5 GB  14,716,225
48 New Zealand  1,113,356.7 GB  14,844,607
49 Somalia  1,107,457.9 GB  50,243,281
50 Kyrgyzstan  1,106,649.4 GB  12,439,000
51 Macau  1,042,073.2 GB  18,932,228
52 Sudan  1,030,371.3 GB  38,863,538
53 Kazakhstan  1,020,412.9 GB  14,908,976
54 Colombia  1,009,691.7 GB  19,461,236
55 Sweden  989,119.4 GB  17,052,643
56 Ghana  931,083.3 GB  54,830,083
57 Austria  922,901.7 GB  14,500,603
58 Venezuela  837,852.9 GB  25,567,040
59 Chile  809,591.3 GB  14,015,723
60 Belarus  802,364.1 GB  21,399,601
61 Romania  776,967.8 GB  13,371,425
62 Peru  759,285.4 GB  10,501,265
63 Ethiopia  743,730.5 GB  38,686,728
64 Mongolia  691,756.3 GB  11,275,393
65 Libyan Arab Jamahiriya  669,628.2 GB  18,928,998
66 Kuwait  662,727.4 GB  10,234,641
67 Cote D'ivoire  653,875.3 GB  9,336,105
68 Morocco  645,370.9 GB  25,171,780
69 Poland  625,163.3 GB  8,734,334
70 Azerbaijan  594,436.1 GB  10,523,293
71 Latvia  585,947.9 GB  2,999,750
72 Yemen  568,462.9 GB  19,387,425
73 Ecuador  562,219.2 GB  53,507,944
74 Norway  541,542.4 GB  4,670,344
75 Switzerland  511,162.9 GB  34,711,811
76 Palestinian Territory Occupied  497,666.3 GB  12,361,110
77 Belgium  466,487.9 GB  6,235,132
78 South Africa  456,848.3 GB  16,899,440
79 Finland  432,381.5 GB  3,883,202
80 Tanzania United Republic of  416,830.2 GB  10,572,898
81 Israel  396,537.9 GB  8,974,977
82 Afghanistan  394,763.4 GB  14,687,109
83 Uganda  370,549.9 GB  18,848,470
84 Portugal  363,050.6 GB  5,674,646
85 Denmark  329,143.3 GB  3,000,464
86 Lithuania  317,792.7 GB  4,038,982
87 Hungary  315,144.3 GB  4,811,308
88 Czech Republic  313,579.6 GB  4,893,693
89 Georgia  291,018.5 GB  3,509,806
90 Guinea  281,046.6 GB  8,560,825
91 Greece  260,635.8 GB  3,722,835
92 Sri Lanka  250,333.3 GB  6,437,551
93 Gabon  241,196.7 GB  2,549,502
94 Bahrain  223,868.7 GB  3,608,491
95 Tunisia  215,983.7 GB  6,040,787
96 Brunei Darussalam  210,495.3 GB  1,596,659
97 Bulgaria  209,550.2 GB  4,103,492
98 Dominican Republic  207,480.2 GB  6,829,740
99 Lebanon  202,098.3 GB  8,999,651
100 Guatemala  201,233.1 GB  4,361,937
101 Uzbekistan  200,545.7 GB  3,960,441
102 Serbia  196,407.1 GB  3,529,832
103 Panama  181,508.7 GB  4,931,458
104 Bolivia  180,263.6 GB  3,180,226
105 Djibouti  162,325.4 GB  4,235,692
106 Paraguay  153,874.0 GB  2,055,410
107 Ireland  134,998.4 GB  1,871,681
108 Slovenia  132,260.1 GB  1,543,899
109 Croatia (LOCAL Name: Hrvatska)  113,534.3 GB  1,124,191
110 Costa Rica  113,194.3 GB  1,685,823
111 Slovakia (SLOVAK Republic)  109,433.6 GB  1,227,701
112 Moldova Republic of  105,999.0 GB  2,667,521
113 Albania  103,077.9 GB  2,332,708
114 Bosnia and Herzegowina  102,712.1 GB  932,923
115 Cuba  102,519.3 GB  2,649,834
116 Mauritius  98,430.5 GB  1,311,234
117 Jamaica  90,474.8 GB  2,060,323
118 Bhutan  81,034.9 GB  1,678,296
119 Estonia  80,122.0 GB  1,046,571
120 Uruguay  75,864.5 GB  1,112,250
121 Luxembourg  60,605.6 GB  1,317,483
122 Honduras  59,985.7 GB  1,390,733
123 Benin  59,611.9 GB  6,848,155
124 Antigua and Barbuda  58,091.2 GB  1,620,942
125 Cyprus  54,776.1 GB  5,112,432
126 Togo  53,792.7 GB  1,411,331
127 Maldives  51,710.7 GB  901,574
128 Senegal  50,877.5 GB  1,934,482
129 Guam  50,340.8 GB  978,288
130 Northern Mariana Islands  42,766.4 GB  267,558
131 Macedonia  41,851.1 GB  652,818
132 Trinidad and Tobago  41,588.6 GB  636,800
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,545.1 GB  1,227,437
135 Cameroon  36,345.6 GB  3,193,213
136 Timor-leste  33,901.4 GB  735,978
137 Mozambique  33,222.2 GB  2,377,124
138 El Salvador  32,784.5 GB  869,332
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,572.7 GB  342,757
141 Madagascar  28,498.6 GB  749,785
142 Nicaragua  26,962.5 GB  519,920
143 Malta  26,526.1 GB  501,500
144 Namibia  25,290.9 GB  750,143
145 Iceland  24,751.2 GB  747,574
146 Tajikistan  24,720.4 GB  1,196,145
147 Puerto Rico  24,030.6 GB  636,503
148 Palau  23,854.4 GB  181,577
149 Reunion  23,195.9 GB  93,220
150 Seychelles  22,047.4 GB  3,411,750
151 Chad  21,486.4 GB  4,513,963
152 Congo The Democratic Republic of The  21,112.8 GB  1,437,617
153 Angola  20,450.9 GB  724,203
154 Mali  18,204.4 GB  1,057,690
155 Burkina Faso  18,014.1 GB  1,558,456
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,475.2 GB  345,132
158 Mauritania  17,468.0 GB  528,420
159 Zambia  16,184.8 GB  652,816
160 Zimbabwe  15,897.2 GB  2,279,920
161 Saint Lucia  14,910.5 GB  180,266
162 Guyana  13,851.6 GB  298,414
163 Malawi  13,163.2 GB  188,426
164 Papua New Guinea  12,511.5 GB  192,175
165 Suriname  11,136.2 GB  309,430
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,674.2 GB  127,490
168 Haiti  9,175.9 GB  386,443
169 Belize  8,803.0 GB  514,563
170 French Polynesia  8,719.9 GB  185,106
171 Gambia  8,460.4 GB  3,636,096
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,228.0 GB  189,695
174 Saint Vincent and The Grenadines  7,825.9 GB  98,628
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,126.5 GB  334,358
179 Dominica  5,272.9 GB  293,579
180 Martinique  5,210.7 GB  74,586
181 Equatorial Guinea  5,135.4 GB  314,832
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,557
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.0 GB  36,953
188 Guadeloupe  3,024.2 GB  42,664
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,874.5 GB  71,813
192 Cape Verde  2,678.6 GB  124,767
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,253.4 GB  84,786
196 American Samoa  2,126.3 GB  47,669
197 Sint Maarten  1,991.8 GB  50,786
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.6 GB  55,789
207 Virgin Islands (BRITISH)  1,092.3 GB  33,437
208 Saint Kitts and Nevis  964.6 GB  13,836
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.8 GB  11,694
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4